| Plant Name | Size | In Stock | Location | UPC Code |
| Abelia x grandiflora 'Kaleidoscope' PP16,988 | 01 | 4 | L2 | 78344933063 |
| Abutilon pictum 'Thompsonii' | 05 | 23 | COL | 78344935916 |
| Acacia cognata | 15 | 1 | N2 | 78344925947 |
| Acorus gramineus 'Ogon' | 01 | 173 | M2 | 78344908067 |
| Adenanthos x cunninghamii | 05 | 1 | L2 | 78344914554 |
| Aeonium 'Blackbeard' | 02 | 6 | W | 78344933858 |
| Aeonium 'Blushing Beauty' | 02 | 43 | X | 78344933076 |
| Aeonium 'Cyclops' | 05 | 2 | X | 78344933124 |
| Aeonium 'Gary's Shadow' | 02 | 45 | W | 78344933695 |
| Aeonium 'Jack Catlin' | 02 | 2 | X | 78344934201 |
| Aeonium 'Superb' | 02 | 8 | X | 78344935399 |
| Aeonium 'Superb' | 07 | 12 | X | 78344935860 |
| Aeonium 'Voodoo' | 05 | 2 | X | 78344933384 |
| Aeonium arboreum 'Electra' | 02 | 3 | X | 78344934543 |
| Aeonium arboreum 'Purple Queen' | 03 | 20 | X | 78344933332 |
| Aeonium balsamiferum | 01 | 4 | L | 78344935558 |
| Aeonium canariensis var. virgineum | 02 | 12 | X | 78344935868 |
| Aeonium ciliatum | 01 | 1 | W | 78344934917 |
| Aeonium ciliatum | 03 | 7 | W | 78344934827 |
| Aeonium hybrid 'Carol' | 01 | 45 | X | 78344932675 |
| Aeonium hybrid 'Carol' | 03 | 50 | X | 78344932676 |
| Aeonium lindleyi | 01 | 3 | L | 78344935870 |
| Aeonium undulatum | 05 | 2 | X | 78344931445 |
| Afrocarpus gracilior [Podocarpus] | 15 | 1 | N2 | 78344927230 |
| Agave 'Blue Flame' | 15 | 23 | HO2 | 78344932969 |
| Agave 'Chisum' | 03 | 6 | HM1 | 78344935496 |
| Agave 'Chunky Monkey' | 15 | 31 | HN1 | 78344934920 |
| Agave 'Cornelius' | 10S | 4 | HO2,MZ6 | 78344933552 |
| Agave 'Joe Hoak' | 01 | 83 | W | 78344936003 |
| Agave 'Joe Hoak' | 03 | 262 | W | 78344932466 |
| Agave 'Joe Hoak' | 10S | 9 | W | 78344933554 |
| Agave 'Mateo' | 07 | 4 | HN1,MZ6 | 78344934152 |
| Agave 'Mr. Ripple' | 03 | 43 | X | 78344933170 |
| Agave 'Multicolor' | 03 | 23 | HO1 | 78344933497 |
| Agave 'Nizanda Warrior' | 02 | 37 | HO | 78344935396 |
| Agave 'Sawtooth' | 05 | 38 | W | 78344933826 |
| Agave 'Sharkskin Shoes' | 02 | 43 | HO1 | 78344933675 |
| Agave 'Snow Glow' | 07 | 19 | HO1,HN2,MZ6 | 78344935205 |
| Agave 'Thorny Warrior' | 03 | 14 | W | 78344935888 |
| Agave 'Tres Equis' | 03 | 8 | X | 78344936183 |
| Agave americana 'Joanna' | 02 | 2 | HO1 | 78344934120 |
| Agave americana ‘Yellow Ribbons’ | 15 | 4 | HO1,MZ6 | 78344933288 |
| Agave americana var. medio-picta | 03 | 24 | HO1 | 78344932678 |
| Agave americana var. medio-picta 'Dwarf Alba' | 03 | 5 | HO2 | 78344932454 |
| Agave americana var. medio-picta 'Dwarf Alba' | 10S | 13 | MZ6 | 78344932455 |
| Agave attenuata | 01 | 95 | L | 78344908092 |
| Agave attenuata | 03 | 1 | X | 78344912931 |
| Agave attenuata | 15 | 6 | X | 78344916221 |
| Agave attenuata 'Kara's Stripes' PP 19,444 | 02 | 30 | V | 78344933706 |
| Agave bovicornuta 'Holstein' | 02 | 31 | M2 | 78344934754 |
| Agave bracteosa 'Monterrey Frost' | 07 | 1 | MZ6 | 78344936416 |
| Agave celsii var. albicans 'UCB' | 07 | 0 | MZ6 | 78344935337 |
| Agave desmetiana 'Variegata' | 03 | 0 | HN2 | 78344932988 |
| Agave filifera | 03 | 43 | HM1 | 78344935959 |
| Agave gentryi | 03 | 3 | HO2 | 78344934755 |
| Agave gentryi | 07 | 12 | HO2,MZ6 | 78344934809 |
| Agave guiengola | 05 | 8 | HO2 | 78344926194 |
| Agave guiengola | 10S | 4 | HN2,MZ6 | 78344935737 |
| Agave guiengola 'Medio Picta' | 01 | 18 | HN1 | 78344936207 |
| Agave guiengola 'Medio Picta' | 02 | 7 | HO | 78344934988 |
| Agave guiengola 'Medio Picta' | 07 | 3 | HN1 | 78344936208 |
| Agave gypsophila | 01 | 17 | N | 78344932920 |
| Agave gypsophila 'Ivory Curls' | 07 | 1 | V | 78344934477 |
| Agave horrida | 02 | 64 | HO1,MZ6 | 78344933499 |
| Agave horrida | 07 | 81 | HN1,HN2 | 78344934151 |
| Agave isthmensis | 02 | 19 | HO1,MZ6 | 78344934753 |
| Agave isthmensis | 07 | 4 | MZ6 | 78344936398 |
| Agave lophantha 'Quadricolor' | 01 | 114 | HM1 | 78344933519 |
| Agave lophantha 'Quadricolor' | 03 | 10 | HO1 | 78344933880 |
| Agave lophantha 'Quadricolor' | 07 | 47 | HN1,MZ6 | 78344934233 |
| Agave nizandensis | 02 | -2 | HO | 78344934888 |
| Agave oteroi 'Filigree Devil' | 02 | 21 | L, HM1 | 78344936426 |
| Agave oteroi 'Filigree Devil' | P5 | 60 | L, HM1 | 78344935555 |
| Agave oteroi 'Filigree' | 02 | 64 | HM1 | 78344935985 |
| Agave oteroi 'Filigree' | 07 | 2 | HM1 | 78344935986 |
| Agave oteroi 'Solar Eclipse' ['Medio Picta'] | 02 | 18 | HM1 | 78344934997 |
| Agave ovatifolia | 07 | 3 | HN1 | 78344935840 |
| Agave ovatifolia 'Frosty Blue' | 07 | 12 | HN2,MZ6 | 78344934153 |
| Agave parrasana 'Sea Star' | 03 | 8 | HM1 | 78344935208 |
| Agave parryi var. truncata (Gentry Form) | 24 | 2 | HN1 | 78344936130 |
| Agave pedunculifera | 15 | 2 | V | 78344935305 |
| Agave potatorum "Portillo Nejapa" | 02 | 3 | HM1 | 78344935552 |
| Agave potatorum 'Cherry Swizzle' | 07 | 2 | HN1,HN2 | 78344934895 |
| Agave potatorum 'Eye Scream' | 02 | 8 | HM1 | 78344935098 |
| Agave potatorum 'Eye Scream' | 07 | 11 | HN1 | 78344935398 |
| Agave potatorum 'Eye Scream' | P5 | 6 | HM1 | 78344936186 |
| Agave potatorum 'Kichiokan Marginata' | 02 | 65 | HO | 78344935300 |
| Agave potatorum 'Snowfall' | 03 | 2 | HM1 | 78344934392 |
| Agave potatorum 'Snowfall' | 15 | 4 | MZ6 | 78344935722 |
| Agave pumila | P5 | 115 | L | 78344933359 |
| Agave salmiana 'Tony's Tiger' | 03 | 16 | HO2 | 78344935303 |
| Agave salmiana 'Tony's Tiger' | 15 | 4 | HO2 | 78344935304 |
| Agave salmiana var. ferox 'Medio Picta' | 02 | 6 | HO1 | 78344934478 |
| Agave salmiana var. ferox 'Medio Picta' | 07 | 27 | HN2 | 78344934479 |
| Agave schidigera 'Shira ito no Ohi' | 02 | 48 | HO1,MZ6 | 78344934146 |
| Agave sisalana forma medio-picta | 01 | 25 | L | 78344935948 |
| Agave sisalana forma medio-picta | 03 | 20 | W | 78344935134 |
| Agave sisalana forma medio-picta | 07 | 7 | W | 78344935308 |
| Agave sobria ssp. Frailensis | 02 | 1 | HM1,HN2 | 78344935451 |
| Agave striata 'East of Ramos' | 07 | 6 | HN1,MZ6 | 78344934606 |
| Agave striata 'Gray Ghost' | 07 | 11 | MZ6 | 78344934641 |
| Agave striata 'Guadalcazar' | 03 | 2 | HO2,MZ6 | 78344933975 |
| Agave tequilana 'Lemeno' | 05 | 53 | X | 78344934575 |
| Agave tequilana 'Lemeno' | 15 | 13 | X | 78344935169 |
| Agave tequilana var. azul | 15 | 1 | HN2 | 78344935898 |
| Agave toumeyana var. bella | 02 | 1 | W | 78344935798 |
| Agave vilmoriniana | 03 | 117 | W | 78344932872 |
| Agave vilmoriniana | 15 | 16 | W | 78344932083 |
| Agave vilmoriniana 'Stained Glass' | 03 | 20 | HO1 | 78344933577 |
| Agave vilmoriniana 'Stained Glass' | 10S | 30 | HN1 | 78344933885 |
| Agave weberi 'Arizona Star' | 03 | 39 | HO2,HN2 | 78344933423 |
| Agave weberi 'Arizona Star' | 10S | 4 | HN1,HN2 | 78344933991 |
| Agave weberi 'Reiner's Selection' | 03 | 9 | HO2 | 78344932947 |
| Agave weberi 'Reiner's Selection' | 07 | 6 | HN1 | 78344936272 |
| Agave weberi 'Reiner's Selection' | 15 | 2 | HN2 | 78344932970 |
| Agave x ovatisana | 03 | 2 | HO2 | 78344935831 |
| Albuca acuminata | 01 | 77 | L | 78344935400 |
| Albuca crinifolia | 03 | 2 | M | 78344935886 |
| Albuca nelsonii | 05 | 71 | COL | 78344932601 |
| Allocasuarina torulosa | 15 | 1 | N2 | 78344932452 |
| Alluaudia procera | 07 | 2 | LL | 78344934803 |
| Aloe 'Big Mac' | 05 | 2 | HN1,MZ6 | 78344934597 |
| Aloe 'Brown Betty' | 02 | 40 | HM1 | 78344936072 |
| Aloe 'Good As Gold' | 03 | 12 | X | 78344934770 |
| Aloe 'Good As Gold' | 07 | 6 | X | 78344936429 |
| Aloe 'Hot Flash' | 03 | 6 | HM1 | 78344936261 |
| Aloe 'Orange Beauty' | 07 | 7 | MZ6 | 78344936413 |
| Aloe 'Sunrise' | 01 | 9 | HM1 | 78344934872 |
| Aloe 'Tropic World' | 02 | 7 | HM1 | 78344934603 |
| Aloe 'Viper' | 01 | 2 | HM1 | 78344934345 |
| Aloe acutissima var. antanimorensis | 02 | 27 | HM1,MZ6 | 78344934879 |
| Aloe arborescens | 05 | 43 | W | 78344914610 |
| Aloe arborescens | 15 | 6 | W | 78344916255 |
| Aloe arborescens 'Spineless' | 15 | 3 | X | 78344936339 |
| Aloe bakeri 'Yellow' | 01 | 26 | L | 78344935615 |
| Aloe bakeri 'Yellow' | 02 | 14 | L | 78344936432 |
| Aloe bakeri hybrid | 01 | 190 | L | 78344935284 |
| Aloe bellatula | 01 | 17 | L | 78344935704 |
| Aloe cameronii | 05 | 24 | W | 78344933756 |
| Aloe cameronii | 07 | 4 | MZ6 | 78344936405 |
| Aloe cameronii 'Creme Tangerine' | 15 | 15 | MZ6 | 78344936402 |
| Aloe camperi 'Yellow' | 03 | 2 | HO1,HN2,MZ6 | 78344934877 |
| Aloe classenii | 02 | 2 | HM1 | 78344934744 |
| Aloe confusa | 02 | 7 | X | 78344935945 |
| Aloe dawei | 07 | 3 | W,MZ6 | 78344934598 |
| Aloe dawei 'Yellow' | 07 | 46 | MZ6 | 78344934713 |
| Aloe decurva | 05 | 2 | MZ6 | 78344936337 |
| Aloe deltoideodonta | 01 | 10 | HM1 | 78344934147 |
| Aloe deltoideodonta 'Sparkler' | 02 | 35 | HM1 | 78344934660 |
| Aloe dorotheae | 01 | 7 | HM1 | 78344933798 |
| Aloe dorotheae | 03 | 3 | HN2 | 78344936265 |
| Aloe elegans 'Orange' | 10S | 1 | HO1 | 78344936095 |
| Aloe elegans 'Yellow' | 10S | 2 | W | 78344935471 |
| Aloe elgonica | 07 | 3 | HO1,MZ6 | 78344934306 |
| Aloe glauca 'Namaqualand' | 07 | 1 | HM1 | 78344935987 |
| Aloe harlana | 02 | 12 | HM1,MZ6 | 78344934707 |
| Aloe kedongensis | 05 | 21 | W | 78344932993 |
| Aloe kedongensis | 15 | 3 | W | 78344934324 |
| Aloe kedongensis | 24 | 2 | MZ6 | 78344936410 |
| Aloe labworana | 01 | 3 | HM1 | 78344935111 |
| Aloe labworana | 07 | 7 | HN1,HN2 | 78344935548 |
| Aloe maculata 'Jack-O-Lantern' | 03 | 9 | HO1 | 78344934343 |
| Aloe mawii "Mozambique Form" | 05 | 6 | MZ6 | 78344934726 |
| Aloe mitriformis | 15 | 8 | X | 78344935872 |
| Aloe mubendiensis | 07 | 62 | HO1,HN2,MZ6 | 78344935427 |
| Aloe mutabilis | 20 | 1 | LL | 78344935970 |
| Aloe pluridens | 03 | 67 | W,MZ6 | 78344934309 |
| Aloe rupestris | 15 | 6 | X | 78344935378 |
| Aloe sabaea | 05 | 8 | MZ6 | 78344933998 |
| Aloe schelpei | 07 | 8 | MZ6 | 78344936428 |
| Aloe scobinifolia | 01 | 8 | MZ6 | 78344936409 |
| Aloe speciosa | 05 | 1 | X | 78344932230 |
| Aloe speciosa | 15 | 5 | W | 78344932231 |
| Aloe striata | 03 | 2 | W | 78344912979 |
| Aloe striata | 07 | 3 | W | 78344935656 |
| Aloe succotrina | 05 | 3 | HO1 | 78344934949 |
| Aloe succotrina | 07 | 4 | MZ6 | 78344936335 |
| Aloe thraskii | 05 | 36 | W | 78344932232 |
| Aloe tomentosa | 15 | 1 | HN2,MZ6 | 78344935053 |
| Aloe Topaz ['LEO 4120'] | 02 | 4 | HM1 | 78344934601 |
| Aloe Topaz ['LEO 4120'] | 07 | 13 | MZ6 | 78344936407 |
| Aloe tororoana | 02 | 2 | HM1 | 78344935454 |
| Aloe vanbalenii | 10S | 3 | X | 78344936357 |
| Aloe x nobilis | 01 | 1 | HM1,MZ6 | 78344934964 |
| Aloe x spinosissima | 02 | 38 | HO2 | 78344933378 |
| Anigozanthos 'Bush Sunset' | 05 | 62 | L2 | 78344914650 |
| Anigozanthos 'Landscape Tall Red' | 05 | 66 | L2 | 78344935456 |
| Aspidistra elatior 'Little John' | 01 | -1 | M2 | 78344935593 |
| Baumea rubiginosa 'Variegata' | 01 | 52 | M | 78344930397 |
| Beaucarnea 'John Bleck' | 02 | 30 | X | 78344935864 |
| Beschorneria yuccoides | 05 | 49 | W | 78344914762 |
| Billbergia nutans | 01 | 40 | M2 | 78344908272 |
| Bougainvillea 'Barbara Karst' | 01 | 30 | L2 | 78344908280 |
| Brugmansia 'Charles Grimaldi' | 01 | 4 | M | 78344908298 |
| Brugmansia 'Charles Grimaldi' | 05 | 121 | M2 | 78344914791 |
| Brugmansia 'Charles Grimaldi' | 24 | 1 | Y | 78344932248 |
| Brugmansia 'Pink Velvet' | 15 | 2 | M2 | 78344935663 |
| Brugmansia 'Pink Velvet' | 24 | 3 | Y | 78344935871 |
| Calamagrostis effusiflora | 05 | 26 | M | 78344935684 |
| Calamagrostis x acutiflora 'Karl Foerster' | 01 | 75 | L2 | 78344908690 |
| Callisia navicularis | 01 | 59 | L2 | 78344935356 |
| Callisia repens | 01 | 14 | M | 78344934980 |
| Callistemon 'Little John' | 15 | 8 | Y | 78344934408 |
| Castanospermum australe | 15 | 13 | N2 | 78344926294 |
| Chasmanthium latifolium | 01 | 144 | M | 78344935816 |
| Chlorophytum comosum 'Vittatum' | 03 | 5 | M2 | 78344936433 |
| Chondropetalum elephantinum | 15 | 1 | O | 78344926333 |
| Cistanthe grandiflora 'Jazz Time' | 02 | 4 | H01 | 78344933030 |
| Cistanthe grandiflora 'Jazz Time' | 03 | 15 | HO1 | 78344933713 |
| Cistus ladanifer 'Blanche' | 15 | 3 | M | 78344936308 |
| Clytostoma callistegioides | 01 | 18 | M | 78344908432 |
| Clytostoma callistegioides | 05 | 4 | L2 | 78344914929 |
| Coleonema 'Sunset Gold' | 05 | 4 | L2 | 78344914933 |
| Coleonema pulchrum 'Compact Form' | 05 | 6 | Y | 78344931200 |
| Cordyline 'Cha Cha' PPAF | 02 | 45 | HN1 | 78344934361 |
| Correa 'Dusky Bells' | 01 | 3 | L2 | 78344908455 |
| Correa 'Dusky Bells' | 05 | 11 | L2 | 78344914954 |
| Correa 'Ivory Bells' | 05 | 59 | L2 | 78344914955 |
| Correa glabra 'Coliban River' | 01 | 17 | L2 | 78344934064 |
| Correa pulchella 'Pink Eyre' | 01 | 8 | L2 | 78344932560 |
| Correa pulchella 'Pink Eyre' | 05 | 52 | HM1 | 78344932562 |
| Correa reflexa 'Kangaroo Island' | 05 | 41 | L2 | 78344934228 |
| Cortaderia selloana 'Silver Comet' | 15 | 1 | OFF | 78344936298 |
| Corynocarpus laevigatus 'Variegatus' | 24 | 1 | OFF | 78344935026 |
| Cotinus coggygria 'Royal Purple' | 05 | 9 | M | 78344914959 |
| Cotinus coggygria 'Royal Purple' | 15 | 6 | O | 78344931319 |
| Cotyledon orbiculata 'White Platter' | 07 | 2 | HN2 | 78344936224 |
| Cotyledon orbiculata 'Winter Fire' | 07 | 3 | HN2 | 78344936248 |
| Crassula tetragona | 01 | 8 | L | 78344935233 |
| Cupressus macrocarpa 'Lemon Yellow' | 05 | 1 | M | 78344932207 |
| Dahlia imperialis | 05 | 16 | L2 | 78344915005 |
| Delosperma tradescantioides | 01 | 41 | L | 78344935795 |
| Dietes 'Jack Catlin' | 05 | 0 | L | 78344934965 |
| Dietes 'Orange Drop' | 01 | 19 | M | 78344908523 |
| Dietes 'Orange Drop' | 05 | 10 | L | 78344915028 |
| Dietes grandiflora 'Sunstripe' | 01 | 2 | M | 78344934023 |
| Dietes grandiflora (D. vegeta, Hort.) | 01 | 6 | M | 78344908520 |
| Dietes iridioides 'John's Runner' | 05 | 0 | OFF | 78344936439 |
| Diospyros whyteana | 15 | 0 | O | 78344935003 |
| Distictis buccinatoria | 05 | 48 | L2 | 78344915032 |
| Dodonaea viscosa 'Purpurea' | 01 | 83 | M | 78344908532 |
| Dodonaea viscosa 'Purpurea' | 05 | 43 | M | 78344915038 |
| Dodonaea viscosa 'Purpurea' | 15 | 5 | M2 | 78344926457 |
| Doryanthes palmeri | 01 | 17 | L | 78344908534 |
| Doryanthes palmeri | 05 | 117 | W | 78344915040 |
| Doryanthes palmeri | 10S | 8 | W | 78344933563 |
| Drimia media | 01 | 74 | L | 78344934680 |
| Drimia media | 02 | 4 | X | 78344935859 |
| Duranta erecta 'Alice Keck Park' | 01 | 20 | M | 78344908537 |
| Duranta erecta 'Alice Keck Park' | 05 | 24 | O | 78344915043 |
| Duranta erecta 'Variegata' | 01 | 39 | M2 | 78344908539 |
| Duranta erecta 'Variegata' | 05 | 50 | O | 78344915045 |
| Duranta stenostachya | 01 | 46 | M2 | 78344908540 |
| Duranta stenostachya | 05 | 46 | L2 | 78344915046 |
| Dyckia 'Jim's Red' | 03 | 1 | HO2 | 78344932836 |
| Dyckia 'Naked Lady' | 01 | 16 | HO | 78344935157 |
| Dyckia 'Naked Lady' | 03 | 73 | HO | 78344935158 |
| Dyckia 'Naked Lady' | 07 | 20 | HO | 78344935481 |
| Dyckia 'Precious Metal' | 03 | 10 | HO1 | 78344933307 |
| Dyckia 'Silver Superstar' | 01 | 2 | N,MZ6 | 78344935131 |
| Dyckia 'Silver Superstar' | 03 | 42 | HO1,MZ6 | 78344933575 |
| Dyckia 'Silvertooth Tiger' | 03 | 9 | MZ6 | 78344933308 |
| Dyckia marnier-lapostollei | P5 | 3 | HM1 | 78344934210 |
| Dyckia platyphylla | 02 | 86 | HN1,MZ6 | 78344934522 |
| Echeveria agavoides 'Lipstick' | 07 | 0 | HN1 | 78344935352 |
| Echeveria agavoides 'Maria' | 03 | 169 | HN1 | 78344911759 |
| Echeveria agavoides 'Maria' | 07 | 92 | HN1 | 78344935067 |
| Echeveria agavoides 'Prolifera' | 03 | 157 | HN1 | 78344934122 |
| Echium candicans 'San Bruno Pink' | 05 | 4 | Y | 78344933078 |
| Elaeocarpus decipiens | 15 | 16 | O | 78344935085 |
| Equisetum hyemale | 05 | 81 | M | 78344915066 |
| Equisetum myriochaetum | 05 | -1 | M | 78344933202 |
| Erythrina coralloides 'Bicolor' | 05 | 3 | LH | 78344930578 |
| Erythrina coralloides 'Bicolor' | 24 | 2 | Y | 78344931503 |
| Erythrina speciosa 'Pink' | 05 | 1 | LH | 78344930579 |
| Erythrina speciosa 'Pink' | 24 | 9 | Y | 78344931504 |
| Erythrina x sykesii | 15 | 8 | N2 | 78344926525 |
| Erythrina x sykesii | 24 | 5 | Y | 78344932028 |
| Eucalyptus albida | 05 | 9 | N | 78344935731 |
| Euclea pseudebenus | 15 | 10 | N2 | 78344935665 |
| Euphorbia 'Apache Red' | 15 | 5 | X | 78344933275 |
| Euphorbia canariensis | 03 | 1 | X | 78344935382 |
| Euphorbia cotinifolia | 05 | 55 | M2 | 78344915128 |
| Euphorbia cotinifolia | 15 | 16 | M2 | 78344916773 |
| Euphorbia lambii | 05 | 4 | L2 | 78344915131 |
| Euphorbia milii 'Fireworks' | 02 | 5 | X | 78344934161 |
| Euphorbia tirucalli 'Sticks on Fire' | 10S | 16 | X | 78344935603 |
| Fatsia japonica 'Variegata' | 15 | 8 | M | 78344931728 |
| Feijoa (Acca) sellowiana | 01 | 3 | OFF | 78344908628 |
| Fuchsia boliviana 'Alba' | 05 | 2 | SS | 78344936221 |
| Furcraea bedinghausii [F. roezlii] | 01 | 67 | M2 | 78344908660 |
| Furcraea bedinghausii [F. roezlii] | 05 | 42 | W | 78344931710 |
| Furcraea bedinghausii [F. roezlii] | 15 | 2 | W | 78344931511 |
| Furcraea foetida | 05 | 140 | W | 78344932031 |
| Furcraea foetida 'Mediopicta' | 05 | 6 | M2 | 78344915172 |
| Furcraea longaeva | 01 | 46 | L | 78344936111 |
| Furcraea selloa var marginata | 05 | 8 | W | 78344932747 |
| Galvezia speciosa 'Bocarosa' | 05 | 27 | COL | 78344933723 |
| Galvezia speciosa 'Firecracker' | 05 | 27 | COL | 78344935996 |
| Gasteraloe 'Midnight' | 01 | 11 | L | 78344933526 |
| Gasteria acinacifolia | 01 | 5 | L | 78344933834 |
| Gasteria bicolor | 01 | 45 | L | 78344908665 |
| Gasteria bicolor | 03 | 9 | L | 78344936079 |
| Gasteria bicolor var. liliputana | 01 | 54 | L | 78344931224 |
| Gasteria croucheri ssp pendulifolia | 03 | 14 | M2 | 78344935887 |
| Gasteria glauca | P5 | 37 | L | 78344936192 |
| Gasteria glomerata | 01 | 25 | M2 | 78344934973 |
| Geijera parviflora | 15 | 16 | N2 | 78344926601 |
| Grevillea 'Magic Lantern' | 15 | 3 | R | 78344936232 |
| Griselinia littoralis | 01 | 8 | M2 | 78344908750 |
| Griselinia littoralis | 05 | 5 | N | 78344915273 |
| Hardenbergia violacea 'Canoelands' | 05 | 6 | L2 | 78344933467 |
| Hardenbergia violacea 'Happy Wanderer' | 01 | 83 | M2 | 78344908755 |
| Hardenbergia violacea 'Happy Wanderer' | 05 | 11 | L2 | 78344915278 |
| Haworthia attenuata 'Super Clone' | 01 | 79 | L | 78344935318 |
| Hechtia rosea | 03 | 2 | HO2 | 78344935331 |
| Hechtia sp. 'Tehuacan' | 02 | 22 | HO2,MZ6 | 78344933628 |
| Hedera helix 'Erecta' | 15 | 4 | M2 | 78344933366 |
| Hemerocallis 'Cranberry Baby' | 01 | 227 | M | 78344932916 |
| Hemerocallis 'Red Velvet' | 01 | 412 | M | 78344908805 |
| Hemerocallis 'Yellow' | 01 | 28 | M | 78344908811 |
| Hesperaloe funifera | 03 | 2 | MZ6 | 78344936414 |
| Hesperaloe parviflora | 03 | 12 | HO1 | 78344913698 |
| Jacaranda mimosifolia (Low branched) | 24 | 1 | L | 78344928444 |
| Jatropha integerrima | 15 | 1 | Y | 78344936166 |
| Kalanchoe 'Oak Leaf' | 02 | 1 | W | 78344934235 |
| Kalanchoe bracteata forma glabra | 01 | 54 | L | 78344934972 |
| Kalanchoe carnea 'Modoc' | 05 | 18 | W | 78344932509 |
| Kalanchoe grandiflora | 05 | 40 | W | 78344934587 |
| Kniphofia thomsonii | 05 | 13 | L | 78344932759 |
| Kniphofia uvaria 'Blaze' | 01 | 141 | L2 | 78344908887 |
| Kniphofia uvaria 'Blaze' | 05 | 33 | L | 78344915421 |
| Ledebouria socialis | 01 | 47 | M2 | 78344930725 |
| Leonotis leonurus | 01 | 6 | M | 78344908931 |
| Leucadendron 'Cloudbank Ginny' | 24 | 1 | X | 78344936139 |
| Leucadendron 'Safari Goldstrike' | 15 | 0 | X | 78344935017 |
| Leucadendron 'Safari Goldstrike' | 24 | 5 | W | 78344936142 |
| Leucadendron 'Safari Sunset' | 15 | 1 | Y | 78344933922 |
| Leucadendron 'Safari Sunset' | 24 | 1 | X | 78344936143 |
| Leucadendron salignum 'Blush' | 24 | 13 | W | 78344936146 |
| Leucophyllum frutescens 'Los Alamitos' | 05 | 5 | O | 78344934652 |
| Leymus arenarius 'Glaucus' | 01 | 11 | M2 | 78344930612 |
| Leymus arenarius 'Glaucus' | 05 | 105 | R | 78344930613 |
| Leymus condensatus 'Canyon Prince' | 03 | 4 | M | 78344913582 |
| Ligustrum sinensis 'Variegata' | 01 | 113 | M | 78344935151 |
| Ligustrum sinensis 'Variegata' | 05 | 25 | O | 78344935152 |
| Ligustrum sinensis 'Variegata' | 15 | 17 | M2 | 78344935811 |
| Lomandra hystrix 'Sunsprite' | 15 | 5 | O | 78344936083 |
| Lomandra hystrix Lucky Stripe ['LMV200'] PP26,418 | 05 | 12 | O | 78344935403 |
| Lomandra hystrix Tropicbelle ['LHCOM'] PP20,759 | 03 | 20 | O | 78344933761 |
| Lomandra longifolia | 15 | 1 | O | 78344935808 |
| Lomandra longifolia 'Katrinus Deluxe' PP19,262 | 05 | 23 | O | 78344935484 |
| Lonicera confusa | 05 | 14 | V | 78344930741 |
| Loropetalum chinense | 15 | 8 | M2 | 78344932650 |
| Mangave 'Bad Hair Day' PP30279 | 02 | 24 | HN1 | 78344935828 |
| Mangave 'Bloodspot' | 02 | 13 | HO1 | 78344934847 |
| Mangave 'Falling Waters' PP30,650 | 02 | 50 | HM1 | 78344935376 |
| Mangave 'Kaleidoscope' PP28,614 | 02 | 11 | HN1 | 78344935314 |
| Mangave 'Pineapple Express' PP28,613 | 02 | 16 | HN1 | 78344935554 |
| Mangave 'Silver Fox' PP29,642 | 02 | 156 | HM1 | 78344935366 |
| Mangave 'Tooth Fairy' PP29,599 | 01 | 29 | L | 78344935878 |
| Mangave 'Tooth Fairy' PP29,599 | 02 | 179 | HM1 | 78344935827 |
| Mascagnia macroptera | 05 | 7 | L2 | 78344932287 |
| Melaleuca incana | 05 | 79 | Z | 78344915560 |
| Melianthus major | 05 | 184 | Z | 78344915568 |
| Melianthus major | 15 | 11 | Z | 78344926982 |
| Miscanthus sinensis 'Adagio' | 05 | 19 | M | 78344932420 |
| Miscanthus transmorrisonensis | 03 | 2 | R | 78344913591 |
| Muehlenbeckia complexa | 01 | 106 | M | 78344932321 |
| Muehlenbeckia complexa | 05 | 21 | L2 | 78344932322 |
| Muhlenbergia capillaris | 05 | 6 | R | 78344915237 |
| Muhlenbergia sericea 'White Cloud' | 05 | 6 | R | 78344934336 |
| Myrsine africana | 05 | 6 | Z | 78344915585 |
| Ochagavia litoralis | 02 | 2 | HN1 | 78344933141 |
| Ochagavia litoralis | 07 | 1 | HN1 | 78344936355 |
| Olmediella betschleriana | 05 | 32 | COL | 78344934443 |
| Orthophytum 'Copper Penny' | 01 | 84 | M2 | 78344935692 |
| Otatea acuminata | 15 | 7 | M2 | 78344930363 |
| Otatea acuminata | 24 | 1 | M2 | 78344930364 |
| Otatea acuminata | 7 | 4 | M2 | 78344936165 |
| Pandorea jasminoides 'Alba' | 01 | 2 | M | 78344909150 |
| Parkinsonia aculeata | 15 | 8 | N2 | 78344930812 |
| Parkinsonia aculeata | 24 | 6 | L2 | 78344930813 |
| Parthenocissus henryana | 01 | 37 | M2 | 78344930809 |
| Parthenocissus henryana | 05 | 1 | M2 | 78344930810 |
| Passiflora vitifolia 'Scarlet Flame' | 05 | 6 | L2 | 78344930818 |
