| Plant Name | Size | In Stock | Location | UPC Code |
| Abelia x grandiflora 'Kaleidoscope' PP16,988 | 01 | 15 | L2 | 78344933063 |
| Abelia x grandiflora 'Sherwoodii' | 05 | 46 | L2 | 78344914514 |
| Abutilon pictum 'Thompsonii' | 05 | 26 | COL | 78344935916 |
| Acacia boormanii | 05 | 10 | Q1 | 78344914521 |
| Acacia cognata | 05 | 16 | N2 | 78344914522 |
| Acacia cognata | 15 | 1 | N2 | 78344925947 |
| Acacia covenyi | 05 | 23 | COL | 78344932641 |
| Acacia covenyi | 15 | 2 | O | 78344933105 |
| Acacia longifolia | 15 | 0 | M2 | 78344925950 |
| Acacia podalyriifolia | 15 | 0 | N2 | 78344925953 |
| Acacia stenophylla | 15 | 1 | S | 78344925955 |
| Acacia vestita | 05 | 19 | N2 | 78344914531 |
| Acacia vestita | 15 | 21 | N2 | 78344925956 |
| Acanthus mollis | 05 | 13 | N | 78344914532 |
| Acanthus mollis 'Green Rounder' | 03 | 1 | V | 78344936185 |
| Acorus gramineus 'Ogon' | 01 | 174 | M2 | 78344908067 |
| Adenanthos x cunninghamii | 05 | 24 | L2 | 78344914554 |
| Aechmea caudata var variegata | 05 | 2 | M2 | 78344934576 |
| Aechmea recurvata var. recurvata | 01 | 2 | L | 78344936043 |
| Aechmea recurvata var. recurvata | 02 | 5 | L | 78344934072 |
| Aeonium 'Blackbeard' | 02 | 6 | W | 78344933858 |
| Aeonium 'Blushing Beauty' | 02 | 44 | X | 78344933076 |
| Aeonium 'Cyclops' | 05 | 7 | X | 78344933124 |
| Aeonium 'Gary's Shadow' | 02 | 58 | W | 78344933695 |
| Aeonium 'Jack Catlin' | 02 | 5 | X | 78344934201 |
| Aeonium 'Plum Purdy' | 03 | 1 | W | 78344935865 |
| Aeonium 'Pseudotabuliforme' | 02 | 2 | X | 78344934828 |
| Aeonium 'Superb' | 02 | 24 | X | 78344935399 |
| Aeonium 'Superb' | 07 | 13 | X | 78344935860 |
| Aeonium 'Voodoo' | 05 | 11 | X | 78344933384 |
| Aeonium arboreum 'Electra' | 02 | 4 | X | 78344934543 |
| Aeonium arboreum 'Purple Queen' | 03 | 23 | X | 78344933332 |
| Aeonium balsamiferum | 01 | 6 | L | 78344935558 |
| Aeonium canariensis var. virgineum | 02 | 16 | X | 78344935868 |
| Aeonium ciliatum | 01 | 3 | W | 78344934917 |
| Aeonium ciliatum | 03 | 7 | W | 78344934827 |
| Aeonium hybrid 'Carol' | 01 | 49 | X | 78344932675 |
| Aeonium hybrid 'Carol' | 03 | 78 | X | 78344932676 |
| Aeonium lindleyi | 01 | 6 | L | 78344935870 |
| Aeonium undulatum | 05 | 2 | X | 78344931445 |
| Afrocarpus gracilior [Podocarpus] | 15 | 1 | N2 | 78344927230 |
| Agave 'Blue Flame' | 03 | 2 | HO2 | 78344932943 |
| Agave 'Blue Flame' | 15 | 24 | HO2 | 78344932969 |
| Agave 'Chisum' | 03 | 6 | HM1 | 78344935496 |
| Agave 'Chunky Monkey' | 15 | 34 | HN1 | 78344934920 |
| Agave 'Cornelius' | 10S | 5 | HO2,MZ6 | 78344933552 |
| Agave 'Joe Hoak' | 01 | 86 | W | 78344936003 |
| Agave 'Joe Hoak' | 03 | 265 | W | 78344932466 |
| Agave 'Joe Hoak' | 10S | 9 | W | 78344933554 |
| Agave 'Mateo' | 07 | 6 | HN1,MZ6 | 78344934152 |
| Agave 'Mr. Ripple' | 03 | 47 | X | 78344933170 |
| Agave 'Multicolor' | 01 | 1 | L | 78344933426 |
| Agave 'Multicolor' | 03 | 25 | HO1 | 78344933497 |
| Agave 'Nizanda Warrior' | 02 | 45 | HO | 78344935396 |
| Agave 'Quasimoto Streaker' | 02 | 1 | HO1 | 78344934107 |
| Agave 'Sawtooth' | 05 | 40 | W | 78344933826 |
| Agave 'Sharkskin Shoes' | 02 | 60 | HO1 | 78344933675 |
| Agave 'Snow Glow' | 07 | 5 | HO1,HN2,MZ6 | 78344935205 |
| Agave 'Thorny Warrior' | 03 | 15 | W | 78344935888 |
| Agave 'Tres Equis' | 03 | 8 | X | 78344936183 |
| Agave americana 'Joanna' | 02 | 5 | HO1 | 78344934120 |
| Agave americana ‘Yellow Ribbons’ | 15 | 4 | HO1,MZ6 | 78344933288 |
| Agave americana var. medio-picta | 03 | 31 | HO1 | 78344932678 |
| Agave americana var. medio-picta 'Dwarf Alba' | 03 | 6 | HO2 | 78344932454 |
| Agave americana var. medio-picta 'Dwarf Alba' | 10S | 13 | MZ6 | 78344932455 |
| Agave attenuata | 01 | 108 | L | 78344908092 |
| Agave attenuata | 03 | 19 | X | 78344912931 |
| Agave attenuata | 15 | 14 | X | 78344916221 |
| Agave attenuata 'Kara's Stripes' PP 19,444 | 02 | 62 | V | 78344933706 |
| Agave attenuata 'Nova' | 10S | 0 | X | 78344933550 |
| Agave attenuata 'Variegata' | 02 | 1 | V | 78344936423 |
| Agave bovicornuta 'Holstein' | 02 | 63 | M2 | 78344934754 |
| Agave bracteosa 'Monterrey Frost' | 02 | 4 | HO1,MZ6 | 78344933863 |
| Agave bracteosa 'Monterrey Frost' | 07 | 5 | MZ6 | 78344936416 |
| Agave celsii var. albicans | 01 | 62 | L | 78344933350 |
| Agave celsii var. albicans 'UCB' | 07 | 4 | MZ6 | 78344935337 |
| Agave chazaroi | 03 | 1 | HO1 | 78344934222 |
| Agave desmetiana 'Variegata' | 03 | 3 | HN2 | 78344932988 |
| Agave filifera | 03 | 46 | HM1 | 78344935959 |
| Agave franzosinii | 05 | 122 | W | 78344931155 |
| Agave franzosinii | 15 | 19 | W | 78344931156 |
| Agave gentryi | 03 | 5 | HO2 | 78344934755 |
| Agave gentryi | 07 | 13 | HO2,MZ6 | 78344934809 |
| Agave guiengola | 05 | 8 | HO2 | 78344926194 |
| Agave guiengola | 10S | 5 | HN2,MZ6 | 78344935737 |
| Agave guiengola 'Creme Brulee' | 07 | -1 | HO1 | 78344935464 |
| Agave guiengola 'Medio Picta' | 01 | 18 | HN1 | 78344936207 |
| Agave guiengola 'Medio Picta' | 02 | 11 | HO | 78344934988 |
| Agave guiengola 'Medio Picta' | 07 | 6 | HN1 | 78344936208 |
| Agave gypsicola | 02 | 4 | HN1 | 78344935506 |
| Agave gypsicola | 07 | 16 | HN1 | 78344935507 |
| Agave gypsophila | 01 | 20 | N | 78344932920 |
| Agave gypsophila 'Ivory Curls' | 01 | 0 | V | 78344936240 |
| Agave gypsophila 'Ivory Curls' | 03 | 54 | V | 78344934476 |
| Agave gypsophila 'Ivory Curls' | 07 | 33 | V | 78344934477 |
| Agave horrida | 02 | 71 | HO1,MZ6 | 78344933499 |
| Agave horrida | 07 | 82 | HN1,HN2 | 78344934151 |
| Agave isthmensis | 02 | 31 | HO1,MZ6 | 78344934753 |
| Agave isthmensis | 07 | 4 | MZ6 | 78344936398 |
| Agave isthmensis 'Mendoza' | P5 | 12 | HO1 | 78344936427 |
| Agave lophantha 'Quadricolor' | 01 | 196 | HM1 | 78344933519 |
| Agave lophantha 'Quadricolor' | 03 | 4 | HO1 | 78344933880 |
| Agave lophantha 'Quadricolor' | 07 | 8 | HN1,MZ6 | 78344934233 |
| Agave nizandensis | 02 | 11 | HO | 78344934888 |
| Agave oteroi 'Filigree Devil' | 02 | 9 | L, HM1 | 78344936426 |
| Agave oteroi 'Filigree Devil' | P5 | 104 | L, HM1 | 78344935555 |
| Agave oteroi 'Filigree' | 02 | 78 | HM1 | 78344935985 |
| Agave oteroi 'Filigree' | 07 | 2 | HM1 | 78344935986 |
| Agave oteroi 'Solar Eclipse' ['Medio Picta'] | 02 | 18 | HM1 | 78344934997 |
| Agave ovatifolia | 07 | 3 | HN1 | 78344935840 |
| Agave ovatifolia 'Frosty Blue' | 07 | 13 | HN2,MZ6 | 78344934153 |
| Agave parrasana 'Fireball' | 02 | 11 | HM1 | 78344934111 |
| Agave parrasana 'Fireball' | 07 | 4 | HN1 | 78344935061 |
| Agave parrasana 'Sea Star' | 03 | 17 | HM1 | 78344935208 |
| Agave parryi var. truncata | 01 | 2 | L | 78344933004 |
| Agave parryi var. truncata (Gentry Form) | 24 | 2 | HN1 | 78344936130 |
| Agave pedunculifera | 15 | 27 | V | 78344935305 |
| Agave potatorum "Portillo Nejapa" | 02 | 3 | HM1 | 78344935552 |
| Agave potatorum 'Cherry Swizzle' | 03 | 53 | HM1 | 78344935138 |
| Agave potatorum 'Cherry Swizzle' | 07 | 5 | HN1,HN2 | 78344934895 |
| Agave potatorum 'Eye Scream' | 02 | 27 | HM1 | 78344935098 |
| Agave potatorum 'Eye Scream' | 07 | 12 | HN1 | 78344935398 |
| Agave potatorum 'Eye Scream' | P5 | 6 | HM1 | 78344936186 |
| Agave potatorum 'Kichiokan Marginata' | 02 | 66 | HO | 78344935300 |
| Agave potatorum 'Kichiokan Marginata' | P5 | 10 | HO | 78344933374 |
| Agave potatorum 'Snowfall' | 03 | 9 | HM1 | 78344934392 |
| Agave potatorum 'Snowfall' | 15 | 4 | MZ6 | 78344935722 |
| Agave proteamericana 'Lemon Lime' | 03 | 1 | X | 78344936184 |
| Agave pumila | 03 | 2 | HO1 | 78344934887 |
| Agave pumila | P5 | 145 | L | 78344933359 |
| Agave salmiana 'Green Giant' | 05 | 0 | W | 78344914591 |
| Agave salmiana 'Tony's Tiger' | 03 | 18 | HO2 | 78344935303 |
| Agave salmiana 'Tony's Tiger' | 15 | 4 | HO2 | 78344935304 |
| Agave salmiana var. ferox 'Medio Picta' | 02 | 12 | HO1 | 78344934478 |
| Agave salmiana var. ferox 'Medio Picta' | 07 | 28 | HN2 | 78344934479 |
| Agave schidigera 'Shira ito no Ohi' | 02 | 48 | HO1,MZ6 | 78344934146 |
| Agave shawii 'Marginata' | 10S | 4 | HN2 | 78344936270 |
| Agave sisalana forma medio-picta | 01 | 30 | L | 78344935948 |
| Agave sisalana forma medio-picta | 03 | 32 | W | 78344935134 |
| Agave sisalana forma medio-picta | 07 | 19 | W | 78344935308 |
| Agave sobria ssp. Frailensis | 02 | 7 | HM1,HN2 | 78344935451 |
| Agave striata 'East of Ramos' | 07 | 7 | HN1,MZ6 | 78344934606 |
| Agave striata 'Gray Ghost' | 07 | 11 | MZ6 | 78344934641 |
| Agave striata 'Guadalcazar' | 03 | 2 | HO2,MZ6 | 78344933975 |
| Agave striata forma purpurea | 03 | 4 | HO1 | 78344934899 |
| Agave tequilana 'Lemeno' | 05 | 59 | X | 78344934575 |
| Agave tequilana 'Lemeno' | 15 | 12 | X | 78344935169 |
| Agave tequilana var. azul | 15 | 1 | HN2 | 78344935898 |
| Agave toumeyana var. bella | 02 | 24 | W | 78344935798 |
| Agave victoriae-reginae | P5 | 20 | L | 78344934096 |
| Agave vilmoriniana | 03 | 117 | W | 78344932872 |
| Agave vilmoriniana | 15 | 19 | W | 78344932083 |
| Agave vilmoriniana 'Stained Glass' | 03 | 27 | HO1 | 78344933577 |
| Agave vilmoriniana 'Stained Glass' | 10S | 36 | HN1 | 78344933885 |
| Agave weberi 'Arizona Star' | 01 | 4 | HN2 | 78344933422 |
| Agave weberi 'Arizona Star' | 03 | 46 | HO2,HN2 | 78344933423 |
| Agave weberi 'Arizona Star' | 10S | 26 | HN1,HN2 | 78344933991 |
| Agave weberi 'Reiner's Selection' | 03 | 9 | HO2 | 78344932947 |
| Agave weberi 'Reiner's Selection' | 07 | 11 | HN1 | 78344936272 |
| Agave weberi 'Reiner's Selection' | 15 | 2 | HN2 | 78344932970 |
| Agave wercklei | 03 | 1 | HO1 | 78344935457 |
| Agave x ovatisana | 03 | 2 | HO2 | 78344935831 |
| Albuca acuminata | 01 | 79 | L | 78344935400 |
| Albuca crinifolia | 03 | 6 | M | 78344935886 |
| Albuca nelsonii | 05 | 78 | R1 | 78344932601 |
| Allocasuarina torulosa | 15 | 1 | N2 | 78344932452 |
| Alluaudia procera | 07 | 2 | LL | 78344934803 |
| Aloe 'Big Mac' | 05 | 2 | HN1,MZ6 | 78344934597 |
| Aloe 'Brown Betty' | 02 | 46 | HM1 | 78344936072 |
| Aloe 'Carpinteria Gem' | 01 | 0 | HM1 | 78344936174 |
| Aloe 'Carpinteria Gem' | 07 | 0 | HN1,MZ6 | 78344935823 |
| Aloe 'Chico Banana' | 03 | 5 | W | 78344935896 |
| Aloe 'Conejo Flame' | 05 | 3 | W | 78344935062 |
| Aloe 'David's Delight' | 05 | 0 | HO1 | 78344934596 |
| Aloe 'Good As Gold' | 03 | 12 | X | 78344934770 |
| Aloe 'Good As Gold' | 07 | 6 | X | 78344936429 |
| Aloe 'Hot Flash' | 03 | 6 | HM1 | 78344936261 |
| Aloe 'Jenny Lind' | 15 | 7 | MZ6 | 78344936411 |
| Aloe 'Johnson's Hybrid' | 01 | 183 | L | 78344932698 |
| Aloe 'Orange Beauty' | 07 | 8 | MZ6 | 78344936413 |
| Aloe 'Pandan' | 05 | 2 | X | 78344934732 |
| Aloe 'Pandan' | 15 | 1 | X | 78344934733 |
| Aloe 'Safari Rose' PP28,002 | 03 | 6 | HM1 | 78344935311 |
| Aloe 'Snowstorm' | 01 | 62 | L | 78344935553 |
| Aloe 'Sunrise' | 01 | 9 | HM1 | 78344934872 |
| Aloe 'Tropic World' | 02 | 7 | HM1 | 78344934603 |
| Aloe 'Verity Nice' | 02 | 3 | HM1,MZ6 | 78344934926 |
| Aloe 'Viper' | 01 | 2 | HM1 | 78344934345 |
| Aloe acutissima var. antanimorensis | 02 | 30 | HM1,MZ6 | 78344934879 |
| Aloe albiflora | 01 | 5 | L | 78344935589 |
| Aloe arborescens | 05 | 43 | W | 78344914610 |
| Aloe arborescens | 15 | 8 | W | 78344916255 |
| Aloe arborescens 'Lutea' | 24 | 0 | MZ6 | 78344936412 |
| Aloe arborescens 'Spineless' | 15 | 0 | X | 78344936339 |
| Aloe arenicola | 02 | 4 | M2 | 78344935000 |
| Aloe bakeri 'Yellow' | 01 | 20 | L | 78344935615 |
| Aloe bakeri 'Yellow' | 02 | 16 | L | 78344936432 |
| Aloe bakeri hybrid | 01 | 236 | L | 78344935284 |
| Aloe barberae | 15 | 0 | X | 78344916257 |
| Aloe bellatula | 01 | 18 | L | 78344935704 |
| Aloe brevifolia var. depressa | 01 | 2 | L | 78344934638 |
| Aloe cameronii | 05 | 36 | W | 78344933756 |
| Aloe cameronii | 07 | 4 | MZ6 | 78344936405 |
| Aloe cameronii 'Creme Tangerine' | 15 | 17 | MZ6 | 78344936402 |
| Aloe camperi | 05 | 45 | X | 78344934243 |
| Aloe camperi | 10S | -6 | MZ6 | 78344936415 |
| Aloe camperi 'Cornuta' | 07 | 1 | HO1,HN2 | 78344936160 |
| Aloe camperi 'Yellow' | 03 | 15 | HO1,HN2,MZ6 | 78344934877 |
| Aloe capitata var. quarziticola | 05 | 3 | HO1 | 78344934722 |
| Aloe chabaudii 'Dark Orange' | 05 | 1 | HO1 | 78344935167 |
| Aloe ciliaris | 01 | 85 | L, HM1 | 78344908126 |
| Aloe ciliaris var. tidmarshii | 02 | 7 | HM1 | 78344934668 |
| Aloe classenii | 02 | 4 | HM1 | 78344934744 |
| Aloe confusa | 02 | 10 | X | 78344935945 |
| Aloe dawei | 07 | 4 | W,MZ6 | 78344934598 |
| Aloe dawei 'Yellow' | 07 | 46 | MZ6 | 78344934713 |
| Aloe decurva | 05 | 2 | MZ6 | 78344936337 |
| Aloe decurva | 07 | 2 | MZ6 | 78344936406 |
| Aloe deltoideodonta | 01 | 25 | HM1 | 78344934147 |
| Aloe deltoideodonta 'Sparkler' | 02 | 46 | HM1 | 78344934660 |
| Aloe dorotheae | 01 | 7 | HM1 | 78344933798 |
| Aloe dorotheae | 03 | 3 | HN2 | 78344936265 |
| Aloe elegans 'Orange' | 10S | 1 | HO1 | 78344936095 |
| Aloe elegans 'Yellow' | 10S | 2 | W | 78344935471 |
| Aloe elgonica | 07 | -1 | HO1,MZ6 | 78344934306 |
| Aloe fosteri | 03 | 2 | HM1 | 78344933988 |
| Aloe glauca 'Namaqualand' | 02 | 1 | HM1 | 78344934881 |
| Aloe glauca 'Namaqualand' | 07 | 1 | HM1 | 78344935987 |
| Aloe greenii | 07 | 2 | MZ6 | 78344936408 |
| Aloe harlana | 02 | 13 | HM1,MZ6 | 78344934707 |
| Aloe kedongensis | 05 | 26 | W | 78344932993 |
| Aloe kedongensis | 15 | 3 | W | 78344934324 |
| Aloe kedongensis | 24 | 2 | MZ6 | 78344936410 |
| Aloe labworana | 01 | 3 | HM1 | 78344935111 |
| Aloe labworana | 07 | 7 | HN1,HN2 | 78344935548 |
| Aloe maculata 'Jack-O-Lantern' | 03 | 10 | HO1 | 78344934343 |
| Aloe marlothii | 15 | 1 | W | 78344934811 |
| Aloe marlothii "Utrecht form" | 03 | 3 | WW | 78344934359 |
| Aloe mawii "Mozambique Form" | 05 | 6 | MZ6 | 78344934726 |
| Aloe mitriformis | 15 | 11 | X | 78344935872 |
| Aloe morijensis | 02 | 22 | W,MZ6 | 78344934999 |
| Aloe mubendiensis | 02 | 3 | HO1 | 78344935426 |
| Aloe mubendiensis | 07 | 65 | HO1,HN2,MZ6 | 78344935427 |
| Aloe mutabilis | 20 | 1 | LL | 78344935970 |
| Aloe palmiformis | 07 | 2 | MZ6 | 78344936393 |
| Aloe pluridens | 03 | 66 | W,MZ6 | 78344934309 |
| Aloe rupestris | 15 | 10 | X | 78344935378 |
| Aloe sabaea | 05 | 8 | MZ6 | 78344933998 |
| Aloe salm-dyckiana | 05 | 10 | W | 78344930645 |
| Aloe scobinifolia | 01 | 13 | MZ6 | 78344936409 |
| Aloe scobinifolia | 02 | 4 | HO1,MZ6 | 78344934108 |
| Aloe secundiflora | 07 | 1 | MZ6 | 78344936394 |
| Aloe speciosa | 05 | 1 | X | 78344932230 |
| Aloe speciosa | 15 | 9 | W | 78344932231 |
| Aloe spicata | 05 | 4 | X | 78344934364 |
| Aloe striata | 03 | 4 | W | 78344912979 |
| Aloe striata | 07 | 5 | W | 78344935656 |
| Aloe succotrina | 05 | 4 | HO1 | 78344934949 |
| Aloe succotrina | 07 | 7 | MZ6 | 78344936335 |
| Aloe thraskii | 05 | 48 | W | 78344932232 |
| Aloe thraskii | 24 | 25 | W | 78344936324 |
| Aloe tomentosa | 15 | 1 | HN2,MZ6 | 78344935053 |
| Aloe Topaz ['LEO 4120'] | 02 | 6 | HM1 | 78344934601 |
| Aloe Topaz ['LEO 4120'] | 07 | 13 | MZ6 | 78344936407 |
| Aloe tororoana | 02 | 2 | HM1 | 78344935454 |
| Aloe vanbalenii | 03 | 1 | X | 78344934878 |
| Aloe vanbalenii | 10S | 6 | X | 78344936357 |
| Aloe vaombe | 15 | 0 | M2 | 78344934327 |
| Aloe wickensii | 03 | -10 | HO1,MZ6 | 78344934148 |
| Aloe wickensii | 07 | 4 | HN1,MZ6 | 78344934156 |
| Aloe x nobilis | 01 | 1 | HM1,MZ6 | 78344934964 |
| Aloe x spinosissima | 02 | 42 | HO2 | 78344933378 |
| Aloe x spinosissima | 10S | 3 | HN1 | 78344933561 |
| Alstroemeria 'Salmon' | 01 | 1 | M | 78344908145 |
| Alstroemeria 'Salmon' | 02 | 31 | O | 78344911344 |
| Anigozanthos 'Amber Velvet' | 05 | 1 | L | 78344933196 |
| Anigozanthos 'Big Red' | 05 | 9 | L2 | 78344930323 |
| Anigozanthos 'Bush Dawn' | 05 | 1 | L2 | 78344914649 |
| Anigozanthos 'Bush Sunset' | 05 | 85 | L2 | 78344914650 |
| Anigozanthos 'Bush Tango' | 05 | 92 | L2 | 78344932890 |
| Anigozanthos 'Gold Velvet' | 05 | 5 | L2 | 78344933198 |
| Anigozanthos 'Landscape Tall Red' | 05 | 76 | L2 | 78344935456 |
| Anigozanthos 'Orange Cross' | 05 | 11 | L2 | 78344932205 |
| Anigozanthos 'Red Cross' | 05 | 0 | L2 | 78344931169 |
| Anigozanthos Assorted | 05 | 6 | L2 | 78344932365 |
| Arctotis stoechadifolia | 01 | 7 | L2 | 78344933897 |
| Artemisia arborescens | 05 | 4 | Col | 78344914693 |
| Aspidistra elatior 'Little John' | 01 | 174 | M2 | 78344935593 |
| Bauhinia galpinii | 15 | 2 | Y | 78344930385 |
| Bauhinia yunnanensis [B. corymbosa, Hort] | 05 | 1 | V | 78344930383 |
| Baumea rubiginosa 'Variegata' | 01 | 68 | M | 78344930397 |
| Beaucarnea 'John Bleck' | 02 | 55 | X | 78344935864 |
| Beschorneria yuccoides | 05 | 53 | W | 78344914762 |
| Beschorneria yuccoides 'Flamingo Glow' | 02 | 2 | HO1 | 78344934117 |
| Billbergia nutans | 01 | 192 | M2 | 78344908272 |
| Billbergia nutans 'Santa Barbara' | 01 | 3 | M2 | 78344936147 |
| Bougainvillea 'Barbara Karst' | 01 | 87 | L2 | 78344908280 |
| Bougainvillea 'James Walker' | 01 | 2 | L2 | 78344930414 |
| Bougainvillea 'Rosenka' | 05 | 4 | L2 | 78344914780 |
| Brugmansia 'Charles Grimaldi' | 01 | 4 | M | 78344908298 |
| Brugmansia 'Charles Grimaldi' | 05 | 158 | M2 | 78344914791 |
| Brugmansia 'Charles Grimaldi' | 15 | 13 | M2 | 78344926213 |
| Brugmansia 'Charles Grimaldi' | 24 | 1 | Y | 78344932248 |
| Brugmansia 'Pink Velvet' | 15 | 26 | M2 | 78344935663 |
| Brugmansia 'Pink Velvet' | 24 | 3 | Y | 78344935871 |
| Calamagrostis effusiflora | 05 | 27 | M | 78344935684 |
| Calamagrostis x acutiflora 'Karl Foerster' | 01 | 76 | L2 | 78344908690 |
| Callisia navicularis | 01 | 82 | L2 | 78344935356 |
| Callisia repens | 01 | 14 | M | 78344934980 |
| Callisia warszewicziana | 02 | 0 | CORRAL | 78344936039 |
| Callistemon 'Little John' | 15 | 15 | Y | 78344934408 |
| Canna 'Intrigue' | 15 | 11 | M | 78344911545 |
| Carex harfordii 'Tunitas Creek' | 03 | 3 | O | 78344936063 |
| Carex testacea | 01 | 20 | L2 | 78344908369 |
| Cassia leptophylla | 15 | 1 | N2 | 78344926292 |
| Castanospermum australe | 15 | 13 | N2 | 78344926294 |
| Casuarina glauca 'Cousin It' | 05 | 274 | M,N | 78344935156 |
| Casuarina glauca 'Cousin It' | 15 | 63 | N2 | 78344935052 |
| Ceanothus hearstiorum | 05 | 4 | L2 | 78344934904 |
| Ceanothus thyrsiflorus 'Snow Flurry' | 05 | 2 | Z | 78344930492 |
| Cedrela fissilis | 15 | 1 | N2 | 78344931877 |
| Chamelaucium ciliatum 'Scaddan' | 7 | 4 | L2 | 78344936301 |
| Chasmanthium latifolium | 01 | 147 | M | 78344935816 |
| Chlorophytum comosum 'Vittatum' | 01 | 40 | M2 | 78344935793 |
| Chlorophytum comosum 'Vittatum' | 03 | 6 | M2 | 78344936433 |
| Chondropetalum elephantinum | 15 | 55 | O | 78344926333 |
| Chondropetalum tectorum | 02 | 10 | R1 | 78344932846 |
| Chorizema 'Bush Flame' | 15 | 2 | O | 78344932013 |
| Cistanthe grandiflora 'Jazz Time' | 02 | 4 | H01 | 78344933030 |
| Cistanthe grandiflora 'Jazz Time' | 03 | 15 | HO1 | 78344933713 |
| Cistus ladanifer 'Blanche' | 15 | 3 | M | 78344936308 |
| Cistus x purpureus | 05 | 3 | COL | 78344914921 |
| Cistus x skanbergii | 05 | 11 | COL | 78344914919 |
| Clytostoma callistegioides | 01 | 29 | M | 78344908432 |
| Clytostoma callistegioides | 05 | 5 | V | 78344914929 |
| Coleonema 'Sunset Gold' | 05 | 15 | L2 | 78344914933 |
| Coleonema pulchellum 'Dark Pink' | 05 | 6 | Z | 78344935054 |
| Coleonema pulchrum 'Compact Form' | 01 | 8 | M | 78344931199 |
| Coleonema pulchrum 'Compact Form' | 05 | 12 | Y | 78344931200 |
| Coprosma kirkii 'Variegata' | 01 | 10 | L2 | 78344931509 |
| Cordyline 'Cha Cha' PPAF | 02 | 45 | HN1 | 78344934361 |
| Cordyline 'Design-a-line Burgundy' | 05 | 16 | L | 78344933860 |
| Cordyline australis 'Pink Champagne' | 20 | 1 | L | 78344933903 |
| Cordyline australis 'Red Star' | 05 | 2 | L | 78344932255 |
| Cordyline australis 'Torbay Dazzler' | 15 | 8 | L | 78344932570 |
| Correa 'Dusky Bells' | 01 | 78 | L2 | 78344908455 |
| Correa 'Dusky Bells' | 05 | 14 | L2 | 78344914954 |
| Correa 'Ivory Bells' | 01 | 0 | L2 | 78344908456 |
| Correa 'Ivory Bells' | 05 | 103 | L2 | 78344914955 |
| Correa 'Ray's Tangerine' | 01 | 2 | L2 | 78344932015 |
| Correa glabra 'Coliban River' | 01 | 104 | L2 | 78344934064 |
| Correa pulchella 'Pink Eyre' | 01 | 15 | L2 | 78344932560 |
| Correa pulchella 'Pink Eyre' | 05 | 53 | HM1 | 78344932562 |
| Correa pulchella 'Pink Flamingo' | 05 | 0 | L2 | 78344932008 |
| Correa reflexa 'Kangaroo Island' | 05 | 47 | L2 | 78344934228 |
| Cortaderia selloana 'Silver Comet' | 15 | 1 | OFF | 78344936298 |
| Corynocarpus laevigatus | 15 | 2 | N | 78344926378 |
| Corynocarpus laevigatus 'Variegatus' | 24 | 1 | OFF | 78344935026 |
| Cotinus coggygria 'Royal Purple' | 05 | 39 | M | 78344914959 |
| Cotinus coggygria 'Royal Purple' | 15 | 18 | O | 78344931319 |
| Cotyledon orbiculata 'White Platter' | 07 | 2 | HN2 | 78344936224 |
| Cotyledon orbiculata 'Winter Fire' | 07 | 3 | HN2 | 78344936248 |
| Cotyledon orbiculata var. oblonga 'Flavida' | 05 | 8 | HN2 | 78344936434 |
| Crassula 'Blue Bird' | 01 | 3 | L | 78344932733 |
| Crassula ovata 'Big Alice' | 01 | 0 | L | 78344934908 |
| Crassula ovata 'Crosby's Dwarf' | 01 | 2 | L | 78344934805 |
| Crassula ovata 'Gollum' | 03 | 1 | W | 78344935203 |
| Crassula spathulata | 01 | 5 | L | 78344935013 |
| Crassula tetragona | 01 | 7 | L | 78344935233 |
| Crinum moorei | 05 | 1 | OFF | 78344935680 |
| Crotalaria agatiflora | 05 | 7 | M | 78344914983 |
| Cupressus macrocarpa 'Lemon Yellow' | 05 | 8 | M | 78344932207 |
| Cussonia paniculata ssp sinuata | 15 | 1 | YY | 78344916639 |
| Cyperus albostriatus | 01 | 8 | L2 | 78344932378 |
| Dahlia imperialis | 05 | 24 | L2 | 78344915005 |
| Delosperma tradescantioides | 01 | 75 | L | 78344935795 |
| Dermatobotrys saundersii | 02 | 19 | V | 78344934047 |
| Dianthus gloriosa | 01 | 1 | M | 78344932863 |
| Dichondra sericea | 01 | 15 | L2 | 78344934123 |
| Dicliptera squarrosa | 01 | 7 | L2 | 78344936047 |
| Dietes 'Jack Catlin' | 05 | 47 | L | 78344934965 |
| Dietes 'Orange Drop' | 01 | 24 | M | 78344908523 |
| Dietes 'Orange Drop' | 05 | 32 | L | 78344915028 |
| Dietes bicolor 'Liz's Selection' | 01 | 2 | M | 78344932681 |
| Dietes bicolor 'Liz's Selection' | 05 | 28 | L | 78344932267 |
| Dietes grandiflora 'Sunstripe' | 01 | 5 | M | 78344934023 |
| Dietes grandiflora 'Sunstripe' | 05 | 1 | R | 78344933965 |
| Dietes grandiflora (D. vegeta, Hort.) | 01 | 8 | M | 78344908520 |
| Dietes grandiflora (D. vegeta, Hort.) | 05 | 40 | L | 78344915025 |
